<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lesley Paterson - Professional triathlete and coach</title>
	<atom:link href="http://www.lesleypaterson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesleypaterson.com</link>
	<description>PRO XTERRA triathlete</description>
	<lastBuildDate>Sun, 12 May 2013 16:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Whiskey 50 – A Long &amp; Successful Ride!</title>
		<link>http://www.lesleypaterson.com/2013/05/12/whiskey-50-%e2%80%93-a-long-successful-ride/</link>
		<comments>http://www.lesleypaterson.com/2013/05/12/whiskey-50-%e2%80%93-a-long-successful-ride/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:41:32 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lesleypaterson.com/?p=472</guid>
		<description><![CDATA[This was long! Fifty miles long! Fortunately, it was also fruitful. Chalk up another good win. The longer the race, the more draining it is mentally. Especially a mountain bike race where you have to concentrate the whole time or you’ll end up over the handlebars. Mountain biking is a proverbial double-edged sword. It’s a [...]]]></description>
			<content:encoded><![CDATA[<p>This was long! Fifty miles long! Fortunately, it was also fruitful. Chalk up another good win.</p>
<p>The longer the race, the more draining it is mentally. Especially a mountain bike race where you have to concentrate the whole time or you’ll end up over the handlebars.</p>
<p>Mountain biking is a proverbial double-edged sword. It’s a fantastic sport and in a race like the Whiskey 50 there is something new around every corner and over every climb, so no seemingly endless, familiar miles on roads like in an a 70.3.</p>
<p>But on the flip side there is no zoning out like on the road, where you can just get settle down and become immersed in your steady breathing and your cycling rhythms. Sure, you can settle into a rhythm mountain biking, but you can never zone out! The margin for error is way less off-road. In mountain biking you have to stay focused or you’ll come off the bike, so it is more mentally taxing.</p>
<p>But it can also be way more fun!<br />
<a href="http://www.lesleypaterson.com/wp-content/uploads/2013/05/Whiskey-50-20131.jpg"><img class="alignleft size-large wp-image-475" title="Whiskey 50 - 2013" src="http://www.lesleypaterson.com/wp-content/uploads/2013/05/Whiskey-50-20131-600x400.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleypaterson.com/2013/05/12/whiskey-50-%e2%80%93-a-long-successful-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paterson Press &#8211; Issue 1</title>
		<link>http://www.lesleypaterson.com/2013/05/06/467/</link>
		<comments>http://www.lesleypaterson.com/2013/05/06/467/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:36:02 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lesleypaterson.com/?p=467</guid>
		<description><![CDATA[Woohoo! The first edition of The Paterson Press is finally complete! Take a look and let us know if you&#8217;d like to be added to my mailing list. Just send my business manager Leigh-Ann a quick note with your contact info and she&#8217;ll get that taken care of. She&#8217;s at Leighann@lesleypaterson.com. Thanks for all your support! [...]]]></description>
			<content:encoded><![CDATA[<p>Woohoo! The first edition of The Paterson Press is finally complete! Take a look and let us know if you&#8217;d like to be added to my mailing list. Just send my business manager Leigh-Ann a quick note with your contact info and she&#8217;ll get that taken care of. She&#8217;s at Leighann@lesleypaterson.com. Thanks for all your support!</p>
<p>Click here: <a href="http://www.lesleypaterson.com/wp-content/uploads/2013/05/The-Paterson-Press-Issue-1.pdf">The Paterson Press</a></p>
<p>Cheers,</p>
<p>Lesley Paterson</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleypaterson.com/2013/05/06/467/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xterra West Championships Las Vegas – Feeling Dominant</title>
		<link>http://www.lesleypaterson.com/2013/04/27/xterra-west-championships-las-vegas-%e2%80%93-feeling-dominant/</link>
		<comments>http://www.lesleypaterson.com/2013/04/27/xterra-west-championships-las-vegas-%e2%80%93-feeling-dominant/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 18:02:59 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lesleypaterson.com/?p=461</guid>
		<description><![CDATA[I had a fantastic race at the Xterra West Championships in Las Vegas. It was a lot of fun! I finished fourth OVERALL, which was really cool, and 13 minutes ahead of the second placed female. I felt amazing and truly unstoppable. Training had gone so well and I was excited to race everyone. After [...]]]></description>
			<content:encoded><![CDATA[<p>I had a fantastic race at the Xterra West Championships in Las Vegas. It was a lot of fun! I finished fourth OVERALL, which was really cool, and 13 minutes ahead of the second placed female. I felt amazing and truly unstoppable. Training had gone so well and I was excited to race everyone.</p>
<p>After a solid swim, I felt really strong and powerful on the bike. I was excited to be around the pro men on the trails and keeping up. Then an even better feeling was when I started passing them! I&#8217;m comfortable with loose rocky descents, living in San Diego and training on the trails there, so that part of the course was easy!</p>
<p>Historically my run has always been my true strength, although now I tend to be the fastest on the bike as well. On the run, I just felt strong and powerful and was surprised that I was catching and passing even more of the pro-men. I enjoyed just working hard and being in control!<br />
<img src="http://www.lesleypaterson.com/wp-content/uploads/2013/04/Xterra-Las-vegas-Bike1-960x713.jpg" alt="" title="Xterra Las vegas - Bike" width="960" height="713" class="alignleft size-full wp-image-465" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleypaterson.com/2013/04/27/xterra-west-championships-las-vegas-%e2%80%93-feeling-dominant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Ironman 70.3 at Oceanside Record Run</title>
		<link>http://www.lesleypaterson.com/2013/04/22/california-ironman-70-3-at-oceanside-record-run/</link>
		<comments>http://www.lesleypaterson.com/2013/04/22/california-ironman-70-3-at-oceanside-record-run/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 01:18:18 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lesleypaterson.com/?p=459</guid>
		<description><![CDATA[I came into the California Ironman 70.3 at Oceanside as relaxed as possible, not thinking about how I would do and determined to just race and have fun in what is essentially my local San Diego 70.3 race. Already coming off race success off-road to start this season in both Xterra and mountain biking I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-462" title="Lesley - California Ironman 70.3 - 2013 run" src="http://www.lesleypaterson.com/wp-content/uploads/2013/04/Lesley-California-Ironman-70.3-2013-run1.jpg" alt="" width="530" height="800" /></p>
<p>I came into the California Ironman 70.3 at Oceanside as relaxed as possible, not thinking about how I would do and determined to just race and have fun in what is essentially my local San Diego 70.3 race. Already coming off race success off-road to start this season in both Xterra and mountain biking I was just keen to see how that would transfer to the road. As it turns out, it transferred brilliantly.</p>
<p>After being happy with my swim and staying within closing distance of a breakaway front five on the bike, I then posted the best run time ever for a female at Oceanside with 1 hour 16 minutes 21 seconds, picking off top pros to gain a podium slot with third place. My run time was about a minute better than the next best time on the course and everything felt fluid and moved easily. I was jazzed at such a great run performance and that the day was such a fun one as it always is at Oceanside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleypaterson.com/2013/04/22/california-ironman-70-3-at-oceanside-record-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTB Race – USA Cycling’s Pro XCT race @ Bonelli Park</title>
		<link>http://www.lesleypaterson.com/2013/04/01/mtb-race-%e2%80%93-usa-cycling%e2%80%99s-pro-xct-race-bonelli-park/</link>
		<comments>http://www.lesleypaterson.com/2013/04/01/mtb-race-%e2%80%93-usa-cycling%e2%80%99s-pro-xct-race-bonelli-park/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 01:15:45 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lesleypaterson.com/?p=450</guid>
		<description><![CDATA[So this was an interesting day! I started off with a training run before heading to Bonelli Park in San Dimas for round one of the Cannondale Triple Crown, which was the second stop on USA Cycling’s Pro XCT series. Not having done any pro mountain bike races before, I didn’t even have a ranking [...]]]></description>
			<content:encoded><![CDATA[<p>So this was an interesting day! I started off with a training run before heading to Bonelli Park in San Dimas for round one of the Cannondale Triple Crown, which was the second stop on USA Cycling’s Pro XCT series. </p>
<p>Not having done any pro mountain bike races before, I didn’t even have a ranking so had to start at the back of the field! Then I missed a pedal at the start and dropped even further back and thought, “Ugh, this is going to be a long day!” With nothing to lose, I just hammered it! </p>
<p>Long story short, I overtook all the Olympians and pros in the field to cruise to a hard fought victory &#8211; surprising everyone, but mostly myself! As a result, I’ve now put more pro mountain bike races on the schedule for 2013! </p>
<p>Photo is of my best bud Tammy at the finish; obviously neither of us can quite believe what just happened!<br />
<img src="http://www.lesleypaterson.com/wp-content/uploads/2013/03/MTB-Race-Bonelli1.jpg" alt="" title="MTB Race - Bonelli" width="960" height="641" class="alignleft size-full wp-image-458" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleypaterson.com/2013/04/01/mtb-race-%e2%80%93-usa-cycling%e2%80%99s-pro-xct-race-bonelli-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xterra Triathlon World Champion Lesley Paterson Wins “Off-Road Athlete of the Year” Award</title>
		<link>http://www.lesleypaterson.com/2013/03/07/xterra-triathlon-world-champion-lesley-paterson-wins-%e2%80%9coff-road-athlete-of-the-year%e2%80%9d-award/</link>
		<comments>http://www.lesleypaterson.com/2013/03/07/xterra-triathlon-world-champion-lesley-paterson-wins-%e2%80%9coff-road-athlete-of-the-year%e2%80%9d-award/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 04:36:08 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lesleypaterson.com/?p=428</guid>
		<description><![CDATA[Xterra Triathlon World Champion Lesley Paterson Wins “Off-Road Athlete of the Year” Award Los Angeles – Off-road triathlon phenom Lesley Paterson has capped off a sensational 2012 season by winning the Off-Road Athlete of the Year, which was presented to her at the Endurance Live Sports Awards Gala on February 23 at Club Nokia in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lesleypaterson.com/wp-content/uploads/2013/03/Lesley-Award.jpg" alt="" title="Lesley Receiving Endurance Athlete of the Year Award" width="741" height="1401" class="alignleft size-full wp-image-433" />Xterra Triathlon World Champion Lesley Paterson Wins “Off-Road Athlete of the Year” Award</p>
<p>Los Angeles – Off-road triathlon phenom Lesley Paterson has capped off a sensational 2012 season by winning the Off-Road Athlete of the Year, which was presented to her at the Endurance Live Sports Awards Gala on February 23 at Club Nokia in Los Angeles. The red carpet event is seen as the Oscars for endurance athletes, with previous award winners including Chrissie Wellington, Craig Alexander and Meb Keflezighi.</p>
<p>Three-time off-road triathlon world champion, and current Xterra world champion, Lesley Paterson, ended a year of domination by repeating as Xterra World Champion in Maui in October 2012. She began 2012 by winning the ITU cross world championship, and in between those world championship book-ends, won both the Xterra USA National championships in addition to the season-long Xterra Pro Series.</p>
<p>“This award caps an incredible year for me,” says Paterson. “I was able to remain injury free for the season, for the most part, which was huge. I just went from strength to strength, both mentally and physically. My confidence grew and, as a result, I eventually stopped over-thinking my races and just went out to enjoy myself.” </p>
<p>Paterson, historically the fastest runner on the Xterra racing world circuit, also demonstrated how far her mountain biking has come in the past two years by posting the fastest bike leg at the Xterra world championships on Maui in October to win her second consecutive crown, along with the fastest run leg.</p>
<p>Paterson is no stranger to triathlon, having been a Scottish and British international since she was 15 years of age and winning a silver medal at the Duathlon Junior World Championships in 2000. With so many years spent in the sport, Paterson is the first to acknowledge how much she owes to supporters and what she refers to as “Team Paterson.”</p>
<p>Says Paterson, “I couldn’t have done what I did this past season without the incredible support I get from my husband, family, friends, fans and sponsors. My parents gave me fantastic support when I was young, driving me all over to races and camps. That same dedicated support has continued from so many people over the years.”</p>
<p>After taking a break from triathlon for a couple of years in the mid-2000s, she rediscovered her love of the sport with a vengeance, steadily improving on her fitness and global results both on and off the road every year since, culminating in 2012’s off-road triathlon dominance. </p>
<p>For Paterson, at this point in her incredibly successful triathlon career, it is all about giving back to the sport by encouraging young people to try it. “It is really important to now give back to the sport after it has done so much for me,” she says. “Triathlon has helped me to grow as a person and as an athlete and I want to take that message out to youngsters that are struggling to find their way in the world.” </p>
<p>Paterson is planning a full schedule of Xterra races again in 2013, continuing to pursue her great love of both the outdoors and off-road triathlons. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleypaterson.com/2013/03/07/xterra-triathlon-world-champion-lesley-paterson-wins-%e2%80%9coff-road-athlete-of-the-year%e2%80%9d-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Tri Club talk videos</title>
		<link>http://www.lesleypaterson.com/2013/02/24/oc-tri-club-talk-videos/</link>
		<comments>http://www.lesleypaterson.com/2013/02/24/oc-tri-club-talk-videos/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 03:59:03 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lesleypaterson.com/?p=421</guid>
		<description><![CDATA[OC Tri Club Talk As many of you know, one of the things I love to do is talk! So any time I get the chance to impart my hard-won triathlon knowledge and experiences to others, I’m up for it. Which is exactly what I recently did with the Orange County Triathlon Club! I had [...]]]></description>
			<content:encoded><![CDATA[<p>OC Tri Club Talk</p>
<p>As many of you know, one of the things I love to do is talk! </p>
<p>So any time I get the chance to impart my hard-won triathlon knowledge and experiences to others, I’m up for it. Which is exactly what I recently did with the Orange County Triathlon Club!</p>
<p>I had a great time nattering away for 45 minutes to a good crowd of about 120 or so. </p>
<p>I also managed to take some video of myself engaged in the oratory arts. </p>
<p>Here are links to three of the video segments. More to follow. </p>
<p>OC Tri Club &#8211; MTB vs Road Training Time</p>
<p>http://dl.dropbox.com/u/48690934/OC%20Tri%20Club%20-%20MTB%20vs%20Road%20Training%20Time.wmv</p>
<p>OC Tri Club &#8211; Xterra vs Road Triathlons</p>
<p>http://dl.dropbox.com/u/48690934/OC%20Tri%20Club%20-%20Xterra%20vs%20Road%20Triathlons.wmv</p>
<p>OC Tri Club &#8211; Exercises &#8211; Running off the Bike</p>
<p>http://dl.dropbox.com/u/48690934/OC%20Tri%20Club%20-%20Exercises%20-%20Running%20off%20the%20Bike.wmv</p>
<p>Enjoy :-O</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleypaterson.com/2013/02/24/oc-tri-club-talk-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dl.dropbox.com/u/48690934/OC%20Tri%20Club%20-%20MTB%20vs%20Road%20Training%20Time.wmv" length="18385440" type="video/asf" />
<enclosure url="http://dl.dropbox.com/u/48690934/OC%20Tri%20Club%20-%20Xterra%20vs%20Road%20Triathlons.wmv" length="26312804" type="video/asf" />
<enclosure url="http://dl.dropbox.com/u/48690934/OC%20Tri%20Club%20-%20Exercises%20-%20Running%20off%20the%20Bike.wmv" length="33746582" type="video/asf" />
		</item>
		<item>
		<title>Chocolate Holiday Hangover</title>
		<link>http://www.lesleypaterson.com/2013/01/25/chocolate-holiday-hangover/</link>
		<comments>http://www.lesleypaterson.com/2013/01/25/chocolate-holiday-hangover/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 05:57:43 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lesleypaterson.com/?p=417</guid>
		<description><![CDATA[Mmmm&#8230;chocolate! Anyone that knows me knows about my infatuation with chocolate and that the one thing you must never do is raid my personal chocolate stash in the fridge door! That first bite almost feels like ecstasy. I know for me it can change my whole mood around &#8211; from a bad day to a [...]]]></description>
			<content:encoded><![CDATA[<p>Mmmm&#8230;chocolate! Anyone that knows me knows about my infatuation with chocolate and that the one thing you must never do is raid my personal chocolate stash in the fridge door! That first bite almost feels like ecstasy. I know for me it can change my whole mood around &#8211; from a bad day to a good day &#8211; in that one initial, irresistibly inviting bite!</p>
<p>That said, for obvious reasons, the ready-made chocolate consuming excuse of Christmas and the holidays are both a dream and a disaster at the same time!</p>
<p>The big challenge for me post-holidays &#8211; and let&#8217;s be honest I don&#8217;t think I&#8217;m alone here! &#8211; is how to gradually reduce the chocolate intake and substitute it with healthier treats? However, the one thing not to do is deprive yourself of snacks or food. If your body is telling you it wants something to eat you should satisfy that demand, but just not with sugary confectionary!</p>
<p>That said, in chocolate&#8217;s defense though, it’s not all bad. Some studies over the years show it could actually improve the heart by improving blood flow and reducing cholesterol, and that it can even lower blood pressure. Yeah, I know, the impassioned defense of the desperate! But come on, it&#8217;s chocolate!</p>
<p>The most obvious place to start is to replace the chocolate and less healthy indulgences with fruit and veggy snacks. They are mostly cheap and can taste great. So instead of sultry, smooth chocolate caramel squares&#8230;have a carrot stick. <span style="text-decoration: underline;">Ugh! I know it sucks in comparison, but get used to it buddy. It was your choice to take a step into the confectionery dark side over the holidays, so now you have to pay the reaper and right the wrong! You fell off the healthy snack horse, so now you have to get back on it.</span></p>
<p>If fruit and veggies don’t cut the proverbial mustard then try nuts, seeds and trail mixes. They are all high in protein, vitamins and fiber, as well as some of the good fats, which help you feel like you’ve eaten something more substantial and fill you up.</p>
<p>I find yogurt and bananas, either separately or together, as well as any fruit with a yogurt, can be a fulfilling and healthy snack as well. There’s a reason the Greek yogurt industry in the United States has exploded into a multi-billion dollar annual industry! They taste great, especially the 2% fat varieties, although the non-fat types can sometimes hold their own pretty well.</p>
<p>As always though when opting for more healthy snacks and food like veggies and fruit &#8211; which invariably carry a much-reduced calorie-count &#8211; make sure you have enough calories in a day to ensure optimum training performance the next.</p>
<p>Above all, remember there is no &#8220;me&#8221; in chocolate&#8230;although there is in &#8220;chocolate caramel&#8221; but that&#8217;s another story&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleypaterson.com/2013/01/25/chocolate-holiday-hangover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesley Paterson&#8217;s Appearance at the OC Tri Club Will Benefit Girls on the Run</title>
		<link>http://www.lesleypaterson.com/2013/01/18/lesley-paterson-appearance-at-oc-tri-club-will-benefit-girls-on-the-run/</link>
		<comments>http://www.lesleypaterson.com/2013/01/18/lesley-paterson-appearance-at-oc-tri-club-will-benefit-girls-on-the-run/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:48:36 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[interview]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.lesleypaterson.com/?p=413</guid>
		<description><![CDATA[The Orange County Triathlon Club will be hosting 2x Xterra World Champion Lesley Paterson at their next gathering on Wednesday, January 23rd. During the event, Lesley will be signing copies of the February edition of Triathlete magazine where she is featured on the cover. Lesley will also share her perspective on the &#8220;The Trials &#38; Tribulations of [...]]]></description>
			<content:encoded><![CDATA[<p>The Orange County Triathlon Club will be hosting 2x Xterra World Champion Lesley Paterson at their next gathering on Wednesday, January 23rd. During the event, Lesley will be signing copies of the February edition of Triathlete magazine where she is featured on the cover. Lesley will also share her perspective on the <strong>&#8220;The Trials &amp; Tribulations of Triathlon&#8221;. </strong>There will be a minimum donation of $10 per magazine. All proceeds will be donated to the San Diego Chapter of Girls on the Run. More information about this incredible organization can be found at <a href="http://www.gotrsd.org">www.gotrsd.org.</a></p>
<p>When:<br />
Wednesday, January 23rd from 6:30 to 8 p.m.</p>
<p>Location:<br />
Rausch Physical Therapy<br />
28202 Cabot Rd., Suite 150<br />
Laguna Niguel, CA 92677<br />
<a href="http://www.rauschpt.net">www.rauschpt.net</a></p>
<p>Appetizers provided by:<br />
Bite Me Kitchen<br />
<a href="http://www.bitemekitchen.com">www.bitemekitchen.com</a></p>
<p>For more information contact Jake Steen at jsteen00@yahoo.com.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleypaterson.com/2013/01/18/lesley-paterson-appearance-at-oc-tri-club-will-benefit-girls-on-the-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp BraveDirt</title>
		<link>http://www.lesleypaterson.com/2013/01/03/camp-bravedirt/</link>
		<comments>http://www.lesleypaterson.com/2013/01/03/camp-bravedirt/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:45:18 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lesleypaterson.com/?p=408</guid>
		<description><![CDATA[A New Off-Road Camp coming to San Diego&#8230;.NEXT weekend: Jan 11/12th/13th 2013. Only a few spots left! Ever wanted to give Xterra a shot? Now&#8217;s your chance to try! Go to www.campbravedirt.com]]></description>
			<content:encoded><![CDATA[<p>A New Off-Road Camp coming to San Diego&#8230;.NEXT weekend: Jan 11/12th/13th 2013. Only a few spots left!</p>
<p><img class="aligncenter size-full wp-image-411" title="Final_Revised_Camp_BraveDirt_Promotional_Flyer-1" src="http://www.lesleypaterson.com/wp-content/uploads/2013/01/Final_Revised_Camp_BraveDirt_Promotional_Flyer-11.jpg" alt="" width="1275" height="1651" /></p>
<p>Ever wanted to give Xterra a shot? Now&#8217;s your chance to try! Go to www.campbravedirt.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleypaterson.com/2013/01/03/camp-bravedirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
